<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perceptive Pixel Multi-touch interface demo</title>
	<atom:link href="http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/</link>
	<description>Finance, Technology and the pursuit of Alpha Beauty</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YashLabs &#187; Blog Archive &#187; DemoCampMontreal2</title>
		<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/comment-page-1/#comment-8115</link>
		<dc:creator>YashLabs &#187; Blog Archive &#187; DemoCampMontreal2</dc:creator>
		<pubDate>Sat, 31 Mar 2007 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=61#comment-8115</guid>
		<description>[...] impressive? Well, having already seen Jeff Han&#8217;s Perceptive Pixel interface demo, I think that using a mouse with BumpTop is also a limitation. BumpTop would work much better with [...]</description>
		<content:encoded><![CDATA[<p>[...] impressive? Well, having already seen Jeff Han&#8217;s Perceptive Pixel interface demo, I think that using a mouse with BumpTop is also a limitation. BumpTop would work much better with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YashLabs &#187; Blog Archive &#187; How Apple will revolutionize music-making</title>
		<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/comment-page-1/#comment-5635</link>
		<dc:creator>YashLabs &#187; Blog Archive &#187; How Apple will revolutionize music-making</dc:creator>
		<pubDate>Sun, 11 Mar 2007 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=61#comment-5635</guid>
		<description>[...] seen Jeff Han&#8217;s Multi-Touch display and thought about the musical applications as I did in a previous post about Perceptive Pixel&#8217;s technology, then you will surely understand how Apple will effect nothing less than a revolution in [...]</description>
		<content:encoded><![CDATA[<p>[...] seen Jeff Han&#8217;s Multi-Touch display and thought about the musical applications as I did in a previous post about Perceptive Pixel&#8217;s technology, then you will surely understand how Apple will effect nothing less than a revolution in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/comment-page-1/#comment-4600</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 25 Feb 2007 18:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=61#comment-4600</guid>
		<description>Hi Steve, I&#039;m interested in learning about it too. There isn&#039;t much published by Perceptive Pixel, but there are some interesting pics which give an idea of how the finger tracking is made and collapsed to pixel-precise information.

The term for this kind of research is called motion-based hand-tracking, or motion-based finger-tracking. There&#039;s a lot you can find on the net from there. An great open-source library is OpenCV, and an application of it is HandVU.</description>
		<content:encoded><![CDATA[<p>Hi Steve, I&#8217;m interested in learning about it too. There isn&#8217;t much published by Perceptive Pixel, but there are some interesting pics which give an idea of how the finger tracking is made and collapsed to pixel-precise information.</p>
<p>The term for this kind of research is called motion-based hand-tracking, or motion-based finger-tracking. There&#8217;s a lot you can find on the net from there. An great open-source library is OpenCV, and an application of it is HandVU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perceptive Pixel&#8217;s Multi-touch interface &#187; Bogle&#8217;s Blog</title>
		<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/comment-page-1/#comment-4598</link>
		<dc:creator>Perceptive Pixel&#8217;s Multi-touch interface &#187; Bogle&#8217;s Blog</dc:creator>
		<pubDate>Sun, 25 Feb 2007 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=61#comment-4598</guid>
		<description>[...] Jeff Han from Perceptive Pixel demonstrates a really cool multi-touch interace on a really big screen.&#160; Wow, I want one :-)&#160; (Via Yashlabs) [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Han from Perceptive Pixel demonstrates a really cool multi-touch interace on a really big screen.&nbsp; Wow, I want one <img src='http://www.yashlabs.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp; (Via Yashlabs) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Porter</title>
		<link>http://www.yashlabs.com/wp/2007/02/07/perceptive-pixel-multi-touch-interface-demo/comment-page-1/#comment-4417</link>
		<dc:creator>Steve Porter</dc:creator>
		<pubDate>Fri, 23 Feb 2007 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=61#comment-4417</guid>
		<description>I would like to learn more about the technology, for operator interface, command and control issues...
Sp</description>
		<content:encoded><![CDATA[<p>I would like to learn more about the technology, for operator interface, command and control issues&#8230;<br />
Sp</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.333 seconds -->
