<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BarCampMontreal2 Report &#8211; Part 2</title>
	<atom:link href="http://www.yashlabs.com/wp/2007/05/01/barcampmontreal2-report-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yashlabs.com/wp/2007/05/01/barcampmontreal2-report-part-2/</link>
	<description>Finance, Technology and the pursuit of Alpha Beauty</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Montreal Tech League &#187; Blog Archive &#187; BarCampMontreal2 wrap-ups</title>
		<link>http://www.yashlabs.com/wp/2007/05/01/barcampmontreal2-report-part-2/comment-page-1/#comment-12093</link>
		<dc:creator>The Montreal Tech League &#187; Blog Archive &#187; BarCampMontreal2 wrap-ups</dc:creator>
		<pubDate>Thu, 17 May 2007 22:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=107#comment-12093</guid>
		<description>[...] 5. Heri Rakotomalala - Montreal Tech Watch - Post 1 - Post 2 6. Josh Nursing - YashLabs - Part 1 - Part 2 - Part 3 - Part 4 (additional videos and pictures are forthcoming) 7. Fred Ngo 8. Shawna Nelles 9. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Heri Rakotomalala &#8211; Montreal Tech Watch &#8211; Post 1 &#8211; Post 2 6. Josh Nursing &#8211; YashLabs &#8211; Part 1 &#8211; Part 2 &#8211; Part 3 &#8211; Part 4 (additional videos and pictures are forthcoming) 7. Fred Ngo 8. Shawna Nelles 9. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.yashlabs.com/wp/2007/05/01/barcampmontreal2-report-part-2/comment-page-1/#comment-10803</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 02 May 2007 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=107#comment-10803</guid>
		<description>Hi Evan, I think the award is well-deserved and that the idea for WikiTravel is a fantastic one and it is also brilliantly executed. WikiTravel Extra has the same characteristics too.

Thanks for your comment. See you soon, both you and MAJ.</description>
		<content:encoded><![CDATA[<p>Hi Evan, I think the award is well-deserved and that the idea for WikiTravel is a fantastic one and it is also brilliantly executed. WikiTravel Extra has the same characteristics too.</p>
<p>Thanks for your comment. See you soon, both you and MAJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Prodromou</title>
		<link>http://www.yashlabs.com/wp/2007/05/01/barcampmontreal2-report-part-2/comment-page-1/#comment-10798</link>
		<dc:creator>Evan Prodromou</dc:creator>
		<pubDate>Wed, 02 May 2007 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yashlabs.com/wp/?p=107#comment-10798</guid>
		<description>Thanks a lot! We&#039;re pretty excited that Wikitravel won the Best Travel Site in such a strong field of competitors (check http://www.gadling.com/2007/05/01/2007-webby-awards-announced/ for the full list). And, not to be immodest, but I think it&#039;s a good sign that Montreal&#039;s Internet scene is growing up and getting recognition.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! We&#8217;re pretty excited that Wikitravel won the Best Travel Site in such a strong field of competitors (check <a href="http://www.gadling.com/2007/05/01/2007-webby-awards-announced/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.gadling.com/2007/05/01/2007-webby-awards-announced/?referer=');">http://www.gadling.com/2007/05/01/2007-webby-awards-announced/</a> for the full list). And, not to be immodest, but I think it&#8217;s a good sign that Montreal&#8217;s Internet scene is growing up and getting recognition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.028 seconds -->
